| WEATHER: moderate and calm |
|---|
| NAME OF COURSE: Lutjelusche |
| LENGTH OF COURSE: 4 k |
| SCORING METHOD: Normal |
| Team Scores |
|---|
| 1. | Columbus | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Scotus | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #0011 | Schneekloth, Bridgette - CHS | (1) | 16:23.00 |
| 2. | #0002 | Ewers, Amber - SCC | (2) | 17:07.00 |
| 3. | #0013 | Marin, Karla - CHS | (3) | 17:09.00 |
| 4. | #0004 | Jarecki, Emily - SCC | (4) | 18:10.00 |
| 5. | #0018 | Green, Nicki - CHS | (5) | 18:11.00 |
| 6. | #0019 | Goc, Gabby - CHS | (6) | 18:14.00 |
| 7. | #0014 | *Hoge, Nicole - CHS | (7) | 18:20.00 |
| 8. | #0015 | *Preston, Nikki - CHS | (8) | 18:27.00 |
| 9. | #0016 | **Huhman, Suzie - CHS | (--) | 18:41.00 |
| 10. | #0027 | **Martinez, Linda - CHS | (--) | 18:51.00 |
| 11. | #0006 | Wieser, Shayla - SCC | (9) | 19:27.00 |
| 12. | #0020 | **Pauley, Hannah - CHS | (--) | 19:38.00 |
| 13. | #0021 | **Trofholz, Emily - CHS | (--) | 19:45.00 |
| 14. | #0026 | **Pauley, Kristina - CHS | (--) | 19:48.00 |
| 15. | #0003 | Schaecher, Hannah - SCC | (10) | 20:02.00 |
| 16. | #0017 | **Orellana, Sarah - CHS | (--) | 20:15.00 |
| 17. | #0022 | **Hoge, Jamie - CHS | (--) | 20:23.00 |
| 18. | #0008 | *Wieser, Tiffany - SCC | (11) | 20:48.00 |
| 19. | #0009 | *Steiner, Amy - SCC | (12) | 20:56.00 |
| 20. | #0024 | **Dodson, Kiley - CHS | (--) | 21:27.00 |
| 21. | #0023 | **Yrkoski, Tiffany - CHS | (--) | 22:11.00 |
| 22. | #0025 | **Flash, Ashley - CHS | (--) | 23:39.00 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |