| WEATHER: moderate and calm |
|---|
| NAME OF COURSE: Lutjelusche |
| LENGTH OF COURSE: 5 k |
| SCORING METHOD: Normal |
| Team Scores |
|---|
| 1. | Scotus | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Columbus | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #0017 | Powell, Jon - CHS | (1) | 15:47.00 |
| 2. | #0001 | Ostdiek, Joel - SCC | (2) | 17:47.00 |
| 3. | #0002 | Preister, Nick - SCC | (3) | 18:47.00 |
| 4. | #0003 | Moore, Adam - SCC | (4) | 18:48.00 |
| 5. | #0005 | Gasper, Levi - SCC | (5) | 19:07.00 |
| 6. | #0018 | Rieger, Kyle - CHS | (6) | 19:22.00 |
| 7. | #0009 | *Albracht, Cale - SCC | (7) | 19:48.00 |
| 8. | #0019 | Staack, Brandon - CHS | (8) | 19:54.00 |
| 9. | #0020 | Beiermann, Blake - CHS | (9) | 20:04.00 |
| 10. | #0007 | *Steiner, Brad - SCC | (10) | 20:16.00 |
| 11. | #0010 | **Hernandez, Chris - SCC | (--) | 20:17.00 |
| 12. | #0011 | **Miya, Michael - SCC | (--) | 20:20.00 |
| 13. | #0036 | *Haefner, Alex - CHS | (11) | 20:20.00 |
| 14. | #0023 | *Rendon, Pablo - CHS | (12) | 21:16.00 |
| 15. | #0015 | **Hahn, Brandon - SCC | (--) | 21:28.00 |
| 16. | #0025 | **Garcia, David - CHS | (--) | 21:36.00 |
| 17. | #0013 | **Beller, Alex - SCC | (--) | 21:54.00 |
| 18. | #0014 | **Donoghue, Kevin - SCC | (--) | 22:01.00 |
| 19. | #0028 | **Kroese, Chad - CHS | (--) | 22:07.00 |
| 20. | #0012 | **Paprocki, Jens - SCC | (--) | 22:16.00 |
| 21. | #0021 | **Anderson, Trevor - CHS | (--) | 22:33.00 |
| 22. | #0027 | **Perez, Oscar - CHS | (--) | 22:49.00 |
| 23. | #0024 | **Dresch, Matt - CHS | (--) | 22:51.00 |
| 24. | #0032 | **Lawrence, Will - CHS | (--) | 22:59.00 |
| 25. | #0029 | **Miklevitz, Chase - CHS | (--) | 23:13.00 |
| 26. | #0035 | **Smith, Logan - CHS | (--) | 23:20.00 |
| 27. | #0031 | **Neid, Parker - CHS | (--) | 24:13.00 |
| 28. | #0033 | **Augustine, Nathan - CHS | (--) | 25:14.00 |
| 29. | #0034 | **Vargas, Dshawn - CHS | (--) | 28:59.00 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |